Our product range includes a wide range of stainless steel kitchen basket, ss wire kitchen basket, 86mm ss kitchen tandem box, stainless steel modular kitchen basket, ss kitchen basket and full sheet kitchen basket.
₹ 998 / Piece Get Latest Price
| Size/Dimension | 4, 6, 8 Inch |
| Shape | Rectangular |
| Brand | Matrix |
| Usage/Application | Hotel/Restaurant |
| Material | Stainless Steel |
| Country of Origin | Made in India |
₹ 1500 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 17 x 20 x 4 inch |
| Basket Type | Wire Basket |
| Shape | Rectangular |
| Number Of Shelves | 2 |
| Color | Silver |
| Finish | Polish |
| Handle Material | Stainless Steel |
| Is It Rust Proof | Yes |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 1313 / Piece Get Latest Price
| Box Type | Soft Close |
| Load Capacity | 30 kg |
| Drawer Height | 86 mm |
| Drawer Length | 400 mm |
| Color | Black |
| Side Panel Material | Stainless Steel |
| Finish | Grey |
| Number Of Shelves | 7 |
| Brand | Matrix |
| Height Adjustment | No |
| Shape | Square |
Minimum order quantity: 25 Piece
₹ 766 / Piece Get Latest Price
| Material | Stainless Steel |
| Size/Dimension | 4 , 6, 8 Inch |
| Shape | Rectangular |
| Brand | Matrix |
| Usage/Application | Hotel/Restaurant |
| Finishing | Chrome Plated |
₹ 775 / Piece Get Latest Price
| Material Grade | SS202 |
| Material | Stainless Steel |
| Basket Type | Kitchen Bottle Baskets |
| Shape | Square |
| Number Of Shelves | 7 |
| Color | Silver |
| Finish | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 975 / Piece Get Latest Price
| Material Grade | SS202 |
| Material | Stainless Steel |
| Basket Type | Vegetable Basket |
| Shape | Square |
| Number Of Shelves | 7 |
| Color | Silver |
| Finish | Polish |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
Get Latest Price
| Basket Type | Plain Basket |
| Basket Size | All |
| Material Grade | SS 304 & 202 |
| Wire Thickness | All |
| Cabinet Width | All |
| Shape | All |
| Finish | Glossy |
| Usage | Modular Kitchen, Wardrobe, Pantry, Office |
₹ 1280 / Piece Get Latest Price
| Material | Stainless Steel |
| Size | 15 x 20 x 4 inch |
| Finish | Polish |
| Basket Type | Wire Basket |
| Shape | Rectangular |
| Number Of Shelves | 1 |
| Color | Silver |
| Handle Material | Stainless Steel |
| Is It Rust Proof | Yes |
| Country of Origin | Made in India |
₹ 975 / Piece Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Kitchen |
| Color | Silver |
| Brand | matrix |
| Packaging Type | box |
| Country of Origin | Made in India |
Minimum order quantity: 25 Piece
₹ 890 / Piece Get Latest Price
| Usage/Application | Kitchen |
| Basket Type | Cutlery Basket |
| Material | Stainless Steel |
| Shape | Square |
| Color | silver |
| Set Of | 5 Pieces, 7-12 pieces |
Minimum order quantity: 25 Piece
₹ 1286 / Piece Get Latest Price
| Usage/Application | Hotel/Restaurant |
| Color | Silver |
| Size | 4x20x17, 6x20x17, 8x20x17,10x20x17, 12x20x17 Inch |
| Material | SS |
| Number Of Shelves | 2 |
| Country of Origin | Made in India |
| Brand | Matrix |
Minimum order quantity: 100 Piece
₹ 1650 / Piece Get Latest Price
| Size/Dimension | 4x20x17, 6x20x17,8x20x17,10x20x17, 20x20x17 Inch |
| Finish Type | Chrome Finish |
| Usage/Application | Hotel/Restaurant |
| Brand | Matrix |
| Material | SS |
| Number Of Shelves | 3 |
| Country of Origin | Made in India |
Minimum order quantity: 100 Piece
Chandresh Dhaduk (Manager)
Matrix Enterprise
Atika Ind Area,ST No.13, Pl-33p, Opp Sorathiya Foundry, NR. Taraviya Steel
Rajkot - 360002, Gujarat, India